Vivo mobile price in pakistan 30000 to 40000 | Some best options
Vivo smartphones are a wise Option In the Pakistani smartphone market, Vivo has become a reputable brand thanks to its high quality, feature-rich smartphones that meet a wide range of customer demands. For anyone looking for a smartphone between PKR 30,000 and PKR 40,000, Vivo provides an amazing edge of price, innovation, and dependability. Here are some reasons why Vivo is unique and a great choice for Pakistani customers.
Table of Contents
ToggleTop 10 best vivo mobiles under 30000 to 40000
There are so many options in this price range we gonna discuss only ten mobiles that worth buying here is top 10 best mobiles from vivo under 30k to 40k.
Vivo Y51s
The Vivo Y51s features a 6.53-inch Full HD+ display, Exynos 880 processor, 48MP triple cameras, and a 4500mAh battery with fast charging. It supports 5G and offers a side-mounted fingerprint sensor for added convenience.
Category | Specification |
---|---|
Display Type | IPS LCD |
Display Size | 6.53 inches |
Resolution | 1080 x 2340 pixels |
OS | Android 10, Funtouch 10.5 |
Chipset | Exynos 880 (8 nm) |
CPU | Octa-core |
GPU | Mali-G76 MP5 |
Memory Internal | 128GB 6GB RAM, 128GB 8GB RAM |
Main Camera Triple | 48 MP, f/1.8, 25mm (wide), 1/2.0″, 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Selfie Camera Single | 8 MP, f/2.0, (wide) |
Battery Type | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 18W |
Vivo Y31
The Vivo Y31 offers a 6.58-inch Full HD+ display and is powered by the Qualcomm Snapdragon 662 processor with 6GB RAM for smooth performance.
Category | Specification |
---|---|
Display Type | IPS LCD |
Display Size | 6.58 inches |
Resolution | 1080 x 2408 pixels |
OS | Android 11, Funtouch 11 |
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) |
CPU | Octa-core |
GPU | Adreno 610 |
Memory Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
Main Camera Triple |
48 MP, f/1.8, (wide), 1/2.0″, 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Selfie Camera Single | 16 MP, f/2.0, (wide), 1/3.06″, 1.0µm |
Battery Type | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 18W, 70% in 67 min (advertised) |
Vivo Y70t
The Vivo Y70t features a 6.53-inch Full HD+ display and is powered by the Exynos 880 processor with up to 8GB RAM. Its 48mp camera and 4500mAh battery with 18W fast charging provides reliable all day power.
Category | Specification |
---|---|
Display Type | IPS LCD |
Display Size | 6.53 inches |
Resolution | 1080 x 2340 pixels |
OS | Android 10, Funtouch 10.5 |
Chipset | Exynos 880 (8 nm) |
CPU | Octa-core |
GPU | Mali-G76 MP5 |
RAM | 6GB/8GB |
Storage | 128GB/256GB |
Selfie Camera | 8 MP, f/2.0, (wide) |
Camera Features | HDR |
Video | 8 MP, f/2.0, (wide) |
Battery Capacity | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 18W |
Vivo Y03
The Vivo Y03 features a 6.51 inch HD+ display and is powered by a MediaTek Helio P35 processor. It offers a 5000mAh battery for extended usage and a sleek design, making it a reliable and stylish choice for everyday tasks.
Category | Specification |
---|---|
Display Type | IPS LCD, 90Hz |
Display Size | 6.56 inches |
Resolution | 720 x 1612 pixels |
OS | Android 14, Funtouch 14 |
Chipset | Mediatek Helio G85 (12nm) |
CPU | Octa-core |
GPU | Mali-G52 MC2 |
Memory Internal | 128GB 4GB RAM eMMC 5.1 |
Main Camera |
Single: 13 MP, f/2.2, (wide), PDAF 0.08 MP, f/3.0 (auxiliary lens) |
Selfie Camera | 5 MP, f/2.2, (wide) |
Battery Type | Li-Ion 5000 mAh, non-removable |
Charging | 15W wired |
Vivo Y20G
The Vivo Y20G comes with a 6.51 inch display and is powered by the MediaTek Helio G80 processor, paired with 6GB RAM. Its 5000mAh battery ensures long-lasting performance, while the 13MP triple-camera setup delivers quality photos.
Category | Specification |
---|---|
Display Type | IPS LCD |
Display Size | 6.51 inches |
Resolution | 720 x 1600 pixels |
OS | Android 10, Funtouch 11 |
Chipset | Mediatek Helio G80 (12 nm) |
CPU | Octa-core |
GPU | Mali-G52 MC2 |
Memory Internal | 128GB 6GB RAM eMMC 5.1 |
Main Camera |
Triple: 13 MP, f/2.2, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Selfie Camera | 8 MP, f/1.8, (wide) |
Battery Type | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 18W |
Vivo Y19s
The Vivo Y19s features a 6.53 inch display and is powered by the MediaTek Helio P65 processor with 6GB RAM. It includes a 5000mAh battery for extended use and a versatile 16MP triple-camera setup for impressive photography.
Category | Specification |
---|---|
Display Type | IPS LCD, 90Hz, 1000 nits (HBM) |
Display Size | 6.68 inches |
Resolution | 720 x 1608 pixels |
OS | Android 14, Funtouch 14 |
Chipset | Unisoc Tiger T612 (12 nm) |
CPU | Octa-core |
GPU | Mali-G57 |
Memory Internal | 64GB 4GB RAM, 128GB 6GB RAM eMMC 5.1 |
Main Camera | 50 MP, f/1.8, (wide), 1/1.95″, 0.8µm, PDAF |
Selfie Camera | 5 MP, f/2.2 |
Battery Type | Li-Ion 5500 mAh, non-removable |
Charging | 15W wired, Reverse wired |
Vivo Y18
The Vivo Y18 features a 6.51 inch display, powered by a MediaTek Helio chipset. It offers a 5000mAh battery for lasting performance and a dual-camera system, making it an excellent choice for everyday use.
Category | Specification |
---|---|
Display Type | IPS LCD, 90Hz, 840 nits (HBM) |
Display Size | 6.56 inches |
Resolution | 720 x 1612 pixels |
Main Camera |
Single: 50 MP, f/1.8, (wide), PDAF 0.08 MP, f/3.0 (auxiliary lens) |
Selfie Camera | 8 MP, f/2.0, (wide) |
Battery Type | Li-Ion 5000 mAh, non-removable |
Charging | 15W wired |
OS | Android 14, Funtouch 14 |
Chipset | Mediatek Helio G85 (12 nm) |
CPU | Octa-core |
GPU | Mali-G52 MC2 |
Memory Internal | 64GB 4GB RAM, 128GB 4GB RAM eMMC 5.1 |
Vivo mobiles price range 50000 to 90000
Vivo IQOO Neo5
The Vivo iQOO Neo5 boasts a 6.62 inch AMOLED display with a 120Hz refresh rate, powered by the Snapdragon 870 processor. It features a 48MP triple-camera setup, 4400mAh battery with 66W fast charging, and delivers top-tier gaming and multitasking performance.
Category | Specification |
---|---|
Display Type | AMOLED, 120Hz, HDR10+, 1300 nits (peak) |
Display Size | 6.62 inches |
Resolution | 1080 x 2400 pixels |
OS | Android 11, Origin for iQOO |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
CPU | Octa-core |
GPU | Adreno 650 |
RAM | 8GB/12GB |
Storage | 128GB/256GB |
Card Slot | – |
Main Camera | 16 MP, f/2.0, (wide) |
Front Camera | 16 MP, f/2.0, (wide) |
Battery Type | Li-Po 4400 mAh, non-removable |
Charging | Fast charging 66W, 100% in 30 min (advertised) |
Vivo IQOO Z6
The Vivo iQOO Z6 features a 6.58 inch FHD+ display with a 120Hz refresh rate and Snapdragon 695 processor for smooth performance. It offers a 50MP triple-camera setup, a 5000mAh battery with 18W charging, and 5G connectivity for a seamless experience.
Category | Specification |
---|---|
Display Type | IPS LCD, 120Hz |
Display Size | 6.58 inches |
Resolution | 1080 x 2408 pixels |
OS | Android 12, Funtouch 12 |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
CPU | Octa-core |
GPU | Adreno 619 |
RAM | 4GB/6GB/8GB |
Storage | 128GB |
Main Camera | 16 MP |
Front Camera | 16 MP, f/2.0, (wide) |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 18W |
Vivo IQOO U1
The Vivo iQOO U1 features a 6.53-inch FHD+ display and is powered by the Snapdragon 720G processor. It includes a 48MP triple-camera setup, a 4500mAh battery with 18W fast charging, offering excellent performance at an affordable price.
Category | Specification |
---|---|
Display Type | IPS LCD capacitive touchscreen |
Display Size | 6.53 inches |
Resolution | 1080 x 2340 pixels |
OS | Android 10, iQOO UI 1.0 |
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) |
CPU | Octa-core |
GPU | Adreno 618 |
RAM | 6GB/8GB |
Storage | 128GB/256GB |
Card Slot | No |
Main Camera | 8 MP, f/2.1, (wide) |
Selfie Camera | 8 MP, f/2.1, (wide) |
Battery Capacity | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 18W |
Recent Posts
Recent Comments
- Oppo a18 price in pakistan | specifications (2025) on Affordable Vivo Phones in Pakistan: 15,000 to 20,000 PKR Range
- Oppo a18 price in pakistan | specifications (2025) on infinix mobile price in pakistan 10000 to 15000 | 2025
- Oppo a18 price in pakistan | specifications (2025) on Oppo Mobile Price in Pakistan 20000 to 30000 | BEST OPTIONS
- Oppo a18 price in pakistan | specifications (2025) on Infinix New Model Price In Pakistan | List Of New Mobiles
- Oppo a18 price in pakistan | specifications (2025) on Tecno Mobile 4 64 Review: Features, Specs, and Price
The Vivo Legacy: An Innovative and Trusted Brand
Vivo has developed into a world leader in smartphone industry, offering state of the art products at affordable costs. Since its founding in 2009, the company has been known for putting client pleasure and technology developments first.
In Pakistan, Vivo has tailored its offerings to meet the preferences of local consumers, blending affordability with premium features.
Superb Design and Build Quality
Vivo makes sure that their phones appear as good as they work, whether it’s through the device’s vivid finishes or ergonomic feel. Vivo smartphones are a solid option for customers who value durability because they pass stringent quality standards to guarantee dependability and lifespan.
Vivo’s emphasis on design and endurance is one of its most notable attributes. The business makes certain that even its mid-range models have stylish, contemporary designs made of premium materials.
Modern Features at a Reasonable Cost
Vivo smartphones include cutting-edge features that rival those of more costly models, even if they are priced in the middle.
Among the noteworthy highlights are: High-Resolution Displays: Vivo provides immersive screens with high pixel density and vivid color accuracy, guaranteeing a better viewing experience.
Excellent Cameras: Vivo phones are renowned for their cutting-edge camera technology, which makes them excellent in low light, portrait, and video settings.
Sturdy Performance: Vivo smartphones manage multitasking and gaming with ease because to their sophisticated processors and generous Ram.
Mobile images were used from gsm arena mobile shop.
Pingback: Tecno Camon 20 Price in Pakistan: 8GB RAM, 128GB ROM with specs
Pingback: Top 10 best Infinix mobiles under 15000 in Pakistan | 2025
Pingback: Elementor #1002 - Fomoni